Specifications:
Model | Jaws Diameter | Chaneel I.D | Working Length | Coating | Jaws Features |
FG-28*-A1 | 2.3 | ≥2.8 | N:1800,U:2300 | No | Alligator |
FG-28*-A2 | Rat tooth | ||||
FG-28*-A3 | Rat tooth with alligator | ||||
FG-28*-A4 | Pelican | ||||
FG-28*-A5 | Yes | Alligator | |||
FG-28*-A6 | Rat tooth | ||||
FG-28*-A7 | Rat tooth with alligator | ||||
FG-28*-A8 | Pelican |
Unit:mm