Specifications:
Model | Channel I.D | Working Length | Balloon Size* | Guide Wire | Purpose |
BD-28N-* |
≥2.8 | 1800 | 0640,0840,1040,1260,1460,1680,1880 | 0.035in | Esophagus/Pylorus/Colonic Balloon |
BD-28U-* | ≥2.8 | 2300 | 1880 | 0.035in | |
BD-28N-* | ≥2.8 | 1800 | 2060,2080 | N/A | |
BD-32U-* | ≥3.2 | 2300 | 2060,2080 | 0.035in | |
BD-00A-* | N/A | 900 | 2580,3080,3580 | 0.035in | Cardia Dilation Balloon |
BD-28Q-* | ≥2.8 | 2000 | 0640,0840,1040,1260,1460 | 0.035in | Billiary Dilation Balloon |
BD-20A-* | ≥2.0 | 900 | 0640,0840 | 0.032in | Choledochofiberscope Balloon |
BD-20N-* | ≥2.0 | 1800 | 0640,0840 | 0.032in | |
BD-28D-* | ≥2.8 | 1100 | 0640,0840,1040,1260,1460,1680,1880 | 0.035in | Other Balloons |
Unit:mm